Contents
🏋️♂️ Finding Your Max Reps
Your 1-rep max (1RM) is the most weight you can lift for a single repetition with good form.
Understanding this lets you tailor your reps, load, and rest to match your goals.
📊 % of Max by Reps and Rest Time
🔻 Short Rest (< 2 minutes)
| Reps | % of 1RM | Estimated Weight (60 kg max) |
|---|---|---|
| 1 | 95–97% | 57–58 kg |
| 3 | 85–88% | 51–53 kg |
| 5 | 75–80% | 45–48 kg |
| 8 | 65–70% | 39–42 kg |
| 10 | 60–65% | 36–39 kg |
| 12 | 55–60% | 33–36 kg |
| 15 | 50–55% | 30–33 kg |
Short rest means you’re training with more fatigue and less recovery, so you’ll lift lighter for the same rep count.
🕓 Long Rest (> 5 minutes)
| Reps | % of 1RM | Estimated Weight (60 kg max) |
|---|---|---|
| 1 | 100% | 60 kg |
| 3 | 90–92% | 54–55 kg |
| 5 | 85% | 51 kg |
| 8 | 77–80% | 46–48 kg |
| 10 | 70–73% | 42–44 kg |
| 12 | 67% | 40 kg |
| 15 | 65% | 39 kg |
Long rest allows for more recovery, making it easier to lift heavier weights for the same rep range.
🔁 What to Adjust
- Hit failure? → Reduce reps next set
- Too easy? → Increase reps or weight
- Going heavy (1–5 reps)? → Rest 3–5+ minutes
- Going light (10–20 reps)? → Rest 30–90 seconds
✅ Summary Table
| Goal | Reps | % of Max | Rest Time |
|---|---|---|---|
| Strength | 1–5 | 85–100% | 3–5+ min |
| Hypertrophy | 6–12 | 65–85% | 1–2 min |
| Endurance | 12–20+ | 50–65% | 30–60 sec |
👉 Want to dive deeper? Learn more about low vs. high reps →