Contents
ποΈββοΈ Finding Your Max Reps
Your 1-rep max (1RM) is the most weight you can lift for a single repetition with good form.
Understanding this lets you tailor your reps, load, and rest to match your goals.
π % of Max by Reps and Rest Time
π» Short Rest (< 2 minutes)
Reps | % of 1RM | Estimated Weight (60β―kg max) |
---|---|---|
1 | 95β97% | 57β58β―kg |
3 | 85β88% | 51β53β―kg |
5 | 75β80% | 45β48β―kg |
8 | 65β70% | 39β42β―kg |
10 | 60β65% | 36β39β―kg |
12 | 55β60% | 33β36β―kg |
15 | 50β55% | 30β33β―kg |
Short rest means youβre training with more fatigue and less recovery, so youβll lift lighter for the same rep count.
π Long Rest (> 5 minutes)
Reps | % of 1RM | Estimated Weight (60β―kg max) |
---|---|---|
1 | 100% | 60β―kg |
3 | 90β92% | 54β55β―kg |
5 | 85% | 51β―kg |
8 | 77β80% | 46β48β―kg |
10 | 70β73% | 42β44β―kg |
12 | 67% | 40β―kg |
15 | 65% | 39β―kg |
Long rest allows for more recovery, making it easier to lift heavier weights for the same rep range.
π What to Adjust
- Hit failure? β Reduce reps next set
- Too easy? β Increase reps or weight
- Going heavy (1β5 reps)? β Rest 3β5+ minutes
- Going light (10β20 reps)? β Rest 30β90 seconds
β Summary Table
Goal | Reps | % of Max | Rest Time |
---|---|---|---|
Strength | 1β5 | 85β100% | 3β5+ min |
Hypertrophy | 6β12 | 65β85% | 1β2 min |
Endurance | 12β20+ | 50β65% | 30β60 sec |
π Want to dive deeper? Learn more about low vs. high reps β